|
|||||||||||||||||||||||||||||||||||||||||||||||||
Iris imbricata Lindl.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
خیر
معتدل
ایران، قفقاز شمالی، قفقاز جنوبی
Turkey, Iran, Caucasus, Central Asia, Afghanistan
|
اطلاعات سایت GBIF
|
منتشر شده در | وضعیت نام گونه | نام گونه |
---|---|---|
Linnaea 21: 637 (1848) | Synonym/مترادف | Iris sulphurea K.Koch |
Bull. Soc. Tosc. Ortic. 1901: 328 (1901) | Synonym/مترادف | Iris talischi Sprenger |
Gard. Chron., n.s., 6: 774 (1876) | Synonym/مترادف | Iris concolor Baker |
Bot. Mag. 126: t. 7701 (1900) | Synonym/مترادف | Iris obtusifolia Baker |
Synonym/مترادف | Iris sulphurea C.Koch | |
Gene ID | type | Description | Chromosomes | Genomic Accession Version |
---|---|---|---|---|
rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_085779.1 |
trnL-UAG | tRNA | tRNA-Leu | Plastid: chloroplast | NC_085779.1 |
trnD-GUC | tRNA | tRNA-Asp | Plastid: chloroplast | NC_085779.1 |
pbf1 | PROTEIN_CODING | photosystem biogenesis factor 1 | Plastid: chloroplast | NC_085779.1 |
ycf4 | PROTEIN_CODING | photosystem I assembly protein Ycf4 | Plastid: chloroplast | NC_085779.1 |
trnS-GCU | tRNA | tRNA-Ser | Plastid: chloroplast | NC_085779.1 |
infA | PROTEIN_CODING | translational initiation factor 1 | Plastid: chloroplast | NC_085779.1 |
trnW-CCA | tRNA | tRNA-Trp | Plastid: chloroplast | NC_085779.1 |
psbF | PROTEIN_CODING | cytochrome b559 subunit beta | Plastid: chloroplast | NC_085779.1 |
psbE | PROTEIN_CODING | cytochrome b559 subunit alpha | Plastid: chloroplast | NC_085779.1 |
rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_085779.1 |
trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_085779.1 |
psbL | PROTEIN_CODING | photosystem II subunit L | Plastid: chloroplast | NC_085779.1 |
rpl33 | PROTEIN_CODING | ribosomal protein L33 | Plastid: chloroplast | NC_085779.1 |
psbH | PROTEIN_CODING | photosystem II subunit H | Plastid: chloroplast | NC_085779.1 |
psbI | PROTEIN_CODING | photosystem II subunit I | Plastid: chloroplast | NC_085779.1 |
rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_085779.1 |
trnG-GCC | tRNA | tRNA-Gly | Plastid: chloroplast | NC_085779.1 |
rps18 | PROTEIN_CODING | ribosomal protein S18 | Plastid: chloroplast | NC_085779.1 |
petB | PROTEIN_CODING | cytochrome b6 | Plastid: chloroplast | NC_085779.1 |
rps8 | PROTEIN_CODING | ribosomal protein S8 | Plastid: chloroplast | NC_085779.1 |
ndhE | PROTEIN_CODING | NADH dehydrogenase subunit E | Plastid: chloroplast | NC_085779.1 |
atpI | PROTEIN_CODING | CF0 subunit IV | Plastid: chloroplast | NC_085779.1 |
petL | PROTEIN_CODING | cytochrome b6/f subunit L | Plastid: chloroplast | NC_085779.1 |
ycf1 | PROTEIN_CODING | Ycf1 protein | Plastid: chloroplast | NC_085779.1 |
trnH-GUG | tRNA | tRNA-His | Plastid: chloroplast | NC_085779.1 |
trnI-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_085779.1 |
psaB | PROTEIN_CODING | photosystem I P700 apoprotein A2 | Plastid: chloroplast | NC_085779.1 |
ndhG | PROTEIN_CODING | NADH dehydrogenase subunit G | Plastid: chloroplast | NC_085779.1 |
rpl20 | PROTEIN_CODING | ribosomal protein L20 | Plastid: chloroplast | NC_085779.1 |
rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_085779.1 |
petG | PROTEIN_CODING | cytochrome b6/f subunit G | Plastid: chloroplast | NC_085779.1 |
trnV-UAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_085779.1 |
rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_085779.1 |
petN | PROTEIN_CODING | cytochrome b6/f subunit N | Plastid: chloroplast | NC_085779.1 |
rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_085779.1 |
trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_085779.1 |
ycf1 | PROTEIN_CODING | Ycf1 protein | Plastid: chloroplast | NC_085779.1 |
rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_085779.1 |
psbD | PROTEIN_CODING | photosystem II protein D2 | Plastid: chloroplast | NC_085779.1 |
atpA | PROTEIN_CODING | CF1 subunit alpha | Plastid: chloroplast | NC_085779.1 |
psbK | PROTEIN_CODING | photosystem II subunit K | Plastid: chloroplast | NC_085779.1 |
atpE | PROTEIN_CODING | CF1 subunit epsilon | Plastid: chloroplast | NC_085779.1 |
ndhJ | PROTEIN_CODING | NADH dehydrogenase subunit J | Plastid: chloroplast | NC_085779.1 |
trnL-UAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_085779.1 |
trnT-GGU | tRNA | tRNA-Thr | Plastid: chloroplast | NC_085779.1 |
rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_085779.1 |
trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_085779.1 |
psbZ | PROTEIN_CODING | photosystem II subunit Z | Plastid: chloroplast | NC_085779.1 |
ycf2 | PROTEIN_CODING | Ycf2 protein | Plastid: chloroplast | NC_085779.1 |
|
Wendelbo, P. & Mathew, B (1975). Flora iranica 112: 1-79. Naturhistorisches Museums Wien.
|
|
|
|
|
|
|
|
|
|
|