|
Lathyrus oleraceus Lam.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
خیر
معتدل
افغانستان، آلبانی، الجزایر، بلغارستان، کرس، قبرس، مصر، فرانسه، یونان، ایران، عراق، ایتالیا، کریمه، لبنان-سوریه، لیبی، مراکش، قفقاز شمالی، فلسطین، پرتغال، رومانی، ساردینیا، سیسیل، اسپانیا، قفقاز جنوبی، تونس، ترکیه، ترکیه در اروپا، ترکمنستان، اوکراین، یوگسلاوی
|
اطلاعات سایت GBIF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| منتشر شده در | وضعیت نام گونه | نام گونه |
|---|---|---|
| Flora24: 268 (1841) | Synonym/مترادف | Pisum abyssinicum A.Braun |
| Sp. Pl.: 727 (1753) | Synonym/مترادف | Pisum sativum L. |
| Syn. Mitteleur. Fl.6(2): 1064 (1910) | Synonym/مترادف | Pisum sativum subsp. elatius (M.Bieb.) Asch. & Graebn. |
| Fl. Taur.-Caucas.2: 151 (1808) | Synonym/مترادف | Pisum elatius M.Bieb. |
| Caratt. Nuov. Gen.: 71 (1810) | Synonym/مترادف | Pisum biflorum Raf. |
| Synonym/مترادف | Pisum sativum subsp. pumilo (Meikle) Ponert | |
| Willdenowia14: 283 (1984 publ. 1985) | Synonym/مترادف | Pisum sativum subsp. humile Greuter, Matthäs & Risse |
| P.E.Boissier, Diagn. Pl. Orient., ser. 2, 2: 45 (1856) | Synonym/مترادف | Pisum humile Boiss. & Noë |
| Sp. Pl.: 727 (1753) | Synonym/مترادف | Pisum arvense L. |
| Syn. Mitteleur. Fl.6(2): 1066 (1910) | Synonym/مترادف | Pisum sativum subsp. arvense (L.) Asch. & Graebn. |
| Syn. Mitteleur. Fl.6(2): 1066 (1910) | Synonym/مترادف | Pisum sativum subsp. hortense (Neilr.) Asch. & Graebn. |
| Feddes Repert.83: 636 (1972 publ. 1973) | Synonym/مترادف | Pisum sativum subsp. brevipedunculatum (P.H.Davis & Meikle) Ponert |
| Nat. Bresciana27: 52 (1990-1991 publ. 1992) | Synonym/مترادف | Pisum sativum subsp. biflorum (Raf.) Soldano |
| Fl. Germ. Excurs.2: 533 (1832) | Synonym/مترادف | Pisum saccharatum Rchb. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum rugosum Steud. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum roseum Steud. |
| Fl. Germ. Excurs.2: 532 (1832) | Synonym/مترادف | Pisum ramulare Rchb. |
| Ann. Mus. Goulandris1: 42 (1973) | Synonym/مترادف | Pisum pumilio (Meikle) Greuter |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum prolificum Steud. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum praecox Steud. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum macrospermum Steud. |
| Enum. Pl. Transsilv.: 172 (1866) | Synonym/مترادف | Pisum macrocarpum Ser. ex Schur |
| Fl. Germ. Excurs.2: 533 (1832) | Synonym/مترادف | Pisum leptolobum Rchb. |
| Syn. Mitteleur. Fl.6(2): 1066 (1910) | Synonym/مترادف | Pisum hortense Asch. & Graebn. |
| Fl. Loire-Inf.: 75 (1844) | Synonym/مترادف | Pisum granulatum J.Lloyd |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum fertile Steud. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum excorticatum Steud. |
| A.P.de Candolle, Prodr.2: 368 (1825) | Synonym/مترادف | Pisum elatum Ser. |
| Actes Soc. Linn. Bordeaux38: 572 (1884) | Synonym/مترادف | Pisum commune Clavaud |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum coerulescens Steud. |
| Vorles. Churpfälz. Phys.-Ökon. Ges.2: 356 (1787) | Synonym/مترادف | Pisum coccineum Medik. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum chlorospermum Steud. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum borussicum Steud. |
| Nomencl. Bot., ed. 2, 2: 345 (1841) | Synonym/مترادف | Pisum baclium Steud. |
| Fig. Pl. Méd.: t. 460 (1764) | Synonym/مترادف | Pisum album Garsault |
| Kul't. Fl. SSSR4: 282 (1937) | Synonym/مترادف | Pisum sativum subsp. asiaticum Govorov |
| Trudy Prikl. Bot.24: 423 (1930) | Synonym/مترادف | Pisum sativum subsp. abyssinicum (A.Braun) Govorov |
| Bot. Zeitung (Regensburg)4: 309 (1805) | Synonym/مترادف | Pisum jomardii Schrank |
| U.P.Hedrick, Veg. New York1(1): 17 (1928) | Synonym/مترادف | Pisum sativum subsp. syriacum A.Berger |
| Kul't. Fl. SSSR4: 283 (1937) | Synonym/مترادف | Pisum sativum subsp. transcaucasicum Govorov |
| Kul't. Fl. SSSR4: 282 (1937) | Synonym/مترادف | Pisum sativum subsp. commune (Clavaud) Govorov |
| Stud. Veg. Cyprus: 115 (1914) | Synonym/مترادف | Pisum arvense subsp. humile Holmboe |
| Synonym/مترادف | Pisum abyssinicum var. vacilaianum | |
| Feddes Repert.83: 636 (1972 publ. 1973) | Synonym/مترادف | Pisum sativum subsp. pumilio (Meikle) Ponert |
| J.B.A.M.de Lamarck, Encycl.5: 456 (1804) | Synonym/مترادف | Pisum sativum var. arvense (L.) Poir. |
| Gard. Dict. ed. 8: n.° 2 (1768) | Synonym/مترادف | Pisum humile Mill. |
| no valid publication has been found | Synonym/مترادف | Pisum sativum subsp. tibetanicum |
| Tabl. Syn. Pl. Vasc. France: 87 (1894) | Synonym/مترادف | Pisum commune subsp. elatius (M.Bieb.) Bonnier & Layens |
| G.Rouy & J.Foucaud, Fl. France5: 282 (1899) | Synonym/مترادف | Pisum elatius var. eriospermum Rouy |
| Fl. Germ. Excurs.2: 533 (1832) | Synonym/مترادف | Pisum quadratum (L.) Rchb. |
| Synonym/مترادف | Pisum sativum subsp. arvense (L.) Poir. | |
| Tabl. Syn. Pl. Vasc. France: 87 (1894) | Synonym/مترادف | Pisum commune subsp. sativum (L.) Bonnier & Layens |
| Notes Roy. Bot. Gard. Edinburgh29: 320 (1969) | Synonym/مترادف | Pisum sativum var. brevipedunculatum P.H.Davis & Meikle |
| G.Rouy & J.Foucaud, Fl. France5: 282 (1899) | Synonym/مترادف | Pisum elatius var. leiospermum Rouy |
| Comp. Fl. Ital., ed. 2: 518 (1894) | Synonym/مترادف | Pisum arvense subsp. biflorum (Raf.) Arcang. |
| Homotypic synonym/مترادف همتایپی | Pisum macrocarpum Ser. | |
| Comp. Fl. Ital.: 195 (1882) | Synonym/مترادف | Pisum sativum subsp. macrocarpum (Ser. ex Schur) Arcang. |
| Synonym/مترادف | Pisum leptolobum (Rchb.) Kirschl., 1870 | |
| Unknown | Synonym/مترادف | Lathyrus oleraceus subsp. oleraceus |
| Bull. Soc. Bot. Centre-Ouest. Numero Special46: 180 (2016) | Synonym/مترادف | Lathyrus oleraceus subsp. biflorus (Raf.) H.Schaef., Coulot & Rabaute |
| Tabl. Syn. Pl. Vasc. France: 87 (1894) | Synonym/مترادف | Pisum commune subsp. arvense (L.) Bonnier & Layens |
| Synonym/مترادف | Pisum sativum var. arvense (L.) Asch. & Graebn. | |
| Vavilov J. Genet. Breed.21: 168 (2017) | Synonym/مترادف | Lathyrus schaeferi Kosterin |
| Bull. Soc. Bot. Centre-Ouest. Numero Special46: 180 (2016) | Synonym/مترادف | Lathyrus oleraceus var. arvense (L.) H.Schaef., Coulot & Rabaute |
| Landw. Fl.: 49 (1866) | Synonym/مترادف | Pisum sativum var. borussicum Alef. |
| Landw. Fl.: 48 (1866) | Synonym/مترادف | Pisum sativum var. balticum Alef. |
| Landw. Fl.: 42 (1866) | Synonym/مترادف | Pisum sativum var. caeruleum Alef. |
| Nat. Arr. Brit. Pl.2: 612 (1821 publ. 1822) | Synonym/مترادف | Pisum arvense var. quadratum (L.) Gray |
| Nat. Arr. Brit. Pl.2: 612 (1821 publ. 1822) | Synonym/مترادف | Pisum arvense var. umbellatum (L.) Gray |
| Landw. Fl.: 49 (1866) | Synonym/مترادف | Pisum sativum var. belgicum Alef. |
| Landw. Fl.: 46 (1866) | Synonym/مترادف | Pisum sativum var. bedmannii Alef. |
| Nat. Arr. Brit. Pl.2: 612 (1821 publ. 1822) | Synonym/مترادف | Pisum arvense var. variegatum Gray |
| Landw. Fl.: 46 (1866) | Synonym/مترادف | Pisum sativum var. cimitari Alef. |
| Nat. Arr. Brit. Pl.2: 612 (1821 publ. 1822) | Synonym/مترادف | Pisum arvense var. humile Gray |
| Landw. Fl.: 46 (1866) | Synonym/مترادف | Pisum sativum var. climax Alef. |
| Landw. Fl.: 39 (1866) | Synonym/مترادف | Pisum sativum var. cerocarpum Alef. |
| G.Hegi, Ill. Fl. Mitt.-Eur.4: 1613 (1924) | Synonym/مترادف | Pisum sativum f. abyssinicum (A.Braun) Gams |
| Landw. Fl.: 40 (1866) | Synonym/مترادف | Pisum sativum var. affine Alef. |
| Landw. Fl.: 39 (1866) | Synonym/مترادف | Pisum sativum var. compocarpum Alef. |
| Acta Soc. Sci. Fenn., Ser. B, Opera Biol.1(2): 88 (1932) | Synonym/مترادف | Pisum elatius f. album H.Lindb. |
| Landw. Fl.: 46 (1866) | Synonym/مترادف | Pisum sativum var. burbridgii Alef. |
| Landw. Fl.: 52 (1866) | Synonym/مترادف | Pisum sativum var. arcuatum Alef. |
| Landw. Fl.: 42 (1866) | Synonym/مترادف | Pisum sativum var. capucinorum Alef. |
| Hort. Belge4: 194 (1837) | Synonym/مترادف | Pisum arvense var. leptolobum (Rchb.) Demmler |
| Abh. Königl. Akad. Wiss. Berlin1891: 265 (1892) | Synonym/مترادف | Pisum arvense var. abyssinicum (A.Braun) Engl. |
| Hort. Belge4: 195 (1837) | Synonym/مترادف | Pisum arvense var. ramulare (Rchb.) Demmler |
| Landw. Fl.: 51 (1866) | Synonym/مترادف | Pisum sativum var. beckii Alef. |
| Nat. Arr. Brit. Pl.2: 612 (1821 publ. 1822) | Synonym/مترادف | Pisum arvense var. rufum Gray |
| Landw. Fl.: 38 (1866) | Synonym/مترادف | Pisum sativum subsp. saccharatum (Rchb.) Alef. |
| Landw. Fl.: 43 (1866) | Synonym/مترادف | Pisum sativum var. abyssinicum (A.Braun) Alef. |
| Landw. Fl.: 41 (1866) | Synonym/مترادف | Pisum sativum subsp. pachylobum Alef. |
| Landw. Fl.: 54 (1866) | Synonym/مترادف | Pisum sativum var. bonum Alef. |
| Landw. Fl.: 52 (1866) | Synonym/مترادف | Pisum sativum var. alosti Alef. |
| Nat. Arr. Brit. Pl.2: 612 (1821 publ. 1822) | Synonym/مترادف | Pisum arvense var. album Gray |
| Landw. Fl.: 49 (1866) | Synonym/مترادف | Pisum sativum var. anglicum Alef. |
| Sborn. Nauchn. Trudov Prikl. Bot. Genet. Selekts.154: 90 (2001) | Synonym/مترادف | Pisum sativum var. aphyllum V.P.Serdjuk & Stank. |
| Byull. Sredne-Aziatsk. Gosud. Univ.21: 153 (1935) | Synonym/مترادف | Pisum oleraceus var. govorovii Golodk. |
| Sborn. Nauchn. Trudov Prikl. Bot. Genet. Selekts.154: 88 (2001) | Synonym/مترادف | Pisum sativum var. cirriferum V.P.Serdjuk & Stank. |
| Kul't. Fl. SSSR4: 252 (1937) | Synonym/مترادف | Pisum elatius subsp. caspicum Govorov |
| Kul't. Fl. SSSR4: 252 (1937) | Synonym/مترادف | Pisum elatius subsp. palestinicum Govorov |
| Gene ID | type | Description | Chromosomes | Genomic Accession Version |
|---|---|---|---|---|
| LOC127120143 | PROTEIN_CODING | ferredoxin--NADP reductase, leaf isozyme, chloroplastic | 2 | NC_066580.1 |
| LOC127084641 | PROTEIN_CODING | potassium transporter 7 | 1 | NC_066579.1 |
| LOC127082893 | PROTEIN_CODING | two-component response regulator ORR9 | 5 | NC_066583.1 |
| LOC127083018 | PROTEIN_CODING | chalcone synthase 1A-like | 5 | NC_066583.1 |
| LOC127083032 | PROTEIN_CODING | chalcone synthase 1B-like | 5 | NC_066583.1 |
| LOC127083196 | PROTEIN_CODING | chalcone synthase 1B-like | 5 | NC_066583.1 |
| LOC127083895 | PROTEIN_CODING | ergosterol biosynthetic protein 28 | 5 | NC_066583.1 |
| LOC127083936 | PROTEIN_CODING | U3 small nucleolar RNA-associated protein 18 homolog | 1 | NC_066579.1 |
| LOC127084131 | PROTEIN_CODING | tryptophan--tRNA ligase, chloroplastic/mitochondrial | 5 | NC_066583.1 |
| LOC127084348 | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit N, chloroplastic | 5 | NC_066583.1 |
| LOC127084472 | PROTEIN_CODING | organ-specific protein S2 | 5 | NC_066583.1 |
| LOC127084490 | PROTEIN_CODING | gamma-interferon-responsive lysosomal thiol protein | 5 | NC_066583.1 |
| LOC127084634 | PROTEIN_CODING | alpha-glucan phosphorylase, H isozyme | 5 | NC_066583.1 |
| LOC127084820 | PROTEIN_CODING | glyceraldehyde-3-phosphate dehydrogenase, cytosolic-like | 5 | NC_066583.1 |
| LOC127082654 | PROTEIN_CODING | secretory carrier-associated membrane protein | 1 | NC_066579.1 |
| LOC127084839 | PROTEIN_CODING | cell division protein FtsZ homolog 1, chloroplastic | 5 | NC_066583.1 |
| LOC127084918 | PROTEIN_CODING | sulfite exporter TauE/SafE family protein 3 | 5 | NC_066583.1 |
| LOC127085269 | PROTEIN_CODING | uncharacterized LOC127085269 | 5 | NC_066583.1 |
| LOC127085746 | PROTEIN_CODING | DEAD-box ATP-dependent RNA helicase 10 | 5 | NC_066583.1 |
| LOC127085843 | PROTEIN_CODING | probable magnesium transporter NIPA4 | 1 | NC_066579.1 |
| LOC127085954 | PROTEIN_CODING | 60S acidic ribosomal protein P1 | 5 | NC_066583.1 |
| LOC127086020 | PROTEIN_CODING | 3-deoxy-manno-octulosonate cytidylyltransferase, mitochondrial | 5 | NC_066583.1 |
| LOC127086067 | PROTEIN_CODING | shaggy-related protein kinase kappa | 1 | NC_066579.1 |
| LOC127086254 | PROTEIN_CODING | tRNA dimethylallyltransferase 9 | 5 | NC_066583.1 |
| LOC127086342 | PROTEIN_CODING | defensin-2-like | 5 | NC_066583.1 |
| LOC127086383 | PROTEIN_CODING | pentatricopeptide repeat-containing protein At1g02150 | 5 | NC_066583.1 |
| LOC127082839 | PROTEIN_CODING | uncharacterized LOC127082839 | 1 | NC_066579.1 |
| LOC127082492 | PROTEIN_CODING | alcohol dehydrogenase 1-like | 5 | NC_066583.1 |
| LOC127086953 | PROTEIN_CODING | pentatricopeptide repeat-containing protein At1g06270 | 5 | NC_066583.1 |
| LOC127075548 | PROTEIN_CODING | peroxidase 15 | 1 | NC_066579.1 |
| LOC127073817 | PROTEIN_CODING | ABC transporter A family member 7 | 4 | NC_066582.1 |
| LOC127073960 | PROTEIN_CODING | tryptophan aminotransferase-related protein 2 | 4 | NC_066582.1 |
| LOC127074206 | PROTEIN_CODING | serine/threonine-protein kinase STY17 | 1 | NC_066579.1 |
| LOC127074271 | PROTEIN_CODING | uncharacterized LOC127074271 | 4 | NC_066582.1 |
| LOC127074422 | PROTEIN_CODING | uncharacterized LOC127074422 | 4 | NC_066582.1 |
| LOC127074450 | PROTEIN_CODING | transcription factor HEC2 | 4 | NC_066582.1 |
| LOC127074647 | PROTEIN_CODING | probable serine protease EDA2 | 4 | NC_066582.1 |
| LOC127074761 | PROTEIN_CODING | endochitinase | 4 | NC_066582.1 |
| LOC127074766 | PROTEIN_CODING | isocitrate dehydrogenase [NAD] regulatory subunit 1, mitochondrial | 4 | NC_066582.1 |
| LOC127074867 | PROTEIN_CODING | protein RRC1 | 4 | NC_066582.1 |
| LOC127075145 | PROTEIN_CODING | uncharacterized protein At4g14342 | 4 | NC_066582.1 |
| LOC127075550 | PROTEIN_CODING | vacuolar protein sorting-associated protein 36 | 4 | NC_066582.1 |
| LOC127081625 | PROTEIN_CODING | uncharacterized LOC127081625 | 5 | NC_066583.1 |
| LOC127075847 | PROTEIN_CODING | phospholipase D beta 1 | 4 | NC_066582.1 |
| LOC127076016 | PROTEIN_CODING | malate synthase, glyoxysomal | 4 | NC_066582.1 |
| LOC127076120 | PROTEIN_CODING | auxin-responsive protein SAUR32 | 4 | NC_066582.1 |
| LOC127076435 | PROTEIN_CODING | IAA-amino acid hydrolase ILR1-like 4 | 4 | NC_066582.1 |
| LOC127076446 | PROTEIN_CODING | glucose-6-phosphate 1-dehydrogenase, chloroplastic | 4 | NC_066582.1 |
| LOC127076450 | PROTEIN_CODING | inositol oxygenase 1 | 4 | NC_066582.1 |
| LOC127076521 | PROTEIN_CODING | microtubule-associated protein 70-5 | 1 | NC_066579.1 |
|
|
|
Chrtková-Zertová, A., van der Maesen, L.J.G. & Rechinger, K.H. (1979). Papilionaceae I - Vicieae. Flora iranica 140: 1-89. Naturhistorisches Museums Wien.
|
|
|
|
|
|
|
|
|
|
|
|
Nowak, A. & Nobis, M. (eds.) (2020). Illustrated Flora of Tajikistan and adjacent areas 2: 367-766. PAN, Polish academy of sciences.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|