|
Triticum aestivum L.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
گندم
خیر
معتدل
ایران، قفقاز جنوبی
|
اطلاعات سایت GBIF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Gene ID | type | Description | Chromosomes | Genomic Accession Version |
|---|---|---|---|---|
| LOC543388 | PROTEIN_CODING | ALMT1 | 4D | NC_057805.1 |
| LOC543356 | PROTEIN_CODING | malate dehydrogenase, cytoplasmic | 1A | NC_057794.1 |
| LOC542787 | PROTEIN_CODING | mitochondrial uncoupling protein 1 | 3D | NC_057802.1 |
| LOC542791 | PROTEIN_CODING | glycine-rich protein 2 | 1A | NC_057794.1 |
| LOC542796 | PROTEIN_CODING | defensin Tk-AMP-D2 | 1A | NC_057794.1 |
| LOC542890 | PROTEIN_CODING | probable aldehyde dehydrogenase | 1D | NC_057796.1 |
| LOC542948 | PROTEIN_CODING | tricetin 3',4',5'-O-trimethyltransferase-like | 6D | NC_057811.1 |
| LOC542970 | PROTEIN_CODING | protein GIGANTEA | 3A | NC_057800.1 |
| LOC543084 | PROTEIN_CODING | late embryogenesis abundant protein, group 3-like | 1B | NC_057795.1 |
| LOC543130 | PROTEIN_CODING | probable auxin efflux carrier component 1c | 7B | NC_057813.1 |
| LOC543220 | PROTEIN_CODING | embryonic protein DC-8 | 3B | NC_057801.1 |
| LOC543247 | PROTEIN_CODING | fimbrin-4 | 6A | NC_057809.1 |
| LOC543263 | PROTEIN_CODING | membrane protein PM19L | 5D | NC_057808.1 |
| LOC543300 | PROTEIN_CODING | small heat shock protein, chloroplastic-like | 4A | NC_057803.1 |
| LOC543396 | PROTEIN_CODING | ABA-inducible protein PHV A1 | 1D | NC_057796.1 |
| LOC101290661 | PROTEIN_CODING | BAG family molecular chaperone regulator 3 | 5B | NC_057807.1 |
| LOC543477 | PROTEIN_CODING | small heat shock protein, chloroplastic-like | 4A | NC_057803.1 |
| LOC543490 | PROTEIN_CODING | glycine-rich RNA-binding protein RZ1A | 7A | NC_057812.1 |
| SAHH | PROTEIN_CODING | adenosylhomocysteinase-like | 2B | NC_057798.1 |
| LOC606359 | PROTEIN_CODING | mannose/glucose-specific lectin | 2B | NC_057798.1 |
| LOC778389 | PROTEIN_CODING | expansin-B7 | 3B | NC_057801.1 |
| LOC778418 | PROTEIN_CODING | uncharacterized LOC778418 | 6D | NC_057811.1 |
| LOC100037523 | PROTEIN_CODING | glutathione S-transferase 1 | 3D | NC_057802.1 |
| LOC100127071 | PROTEIN_CODING | ELF3-like protein 2 | 1B | NC_057795.1 |
| LOC100127074 | PROTEIN_CODING | serine/threonine-protein kinase D6PK | 2B | NC_057798.1 |
| LOC100136985 | PROTEIN_CODING | neutral ceramidase | 3B | NC_057801.1 |
| LOC100192160 | PROTEIN_CODING | subtilisin-like protease SBT1.4 | 6D | NC_057811.1 |
| LOC100286392 | PROTEIN_CODING | protein JOKA2 | 6A | NC_057809.1 |
| LOC100286396 | PROTEIN_CODING | ABC transporter G family member 48 | 5A | NC_057806.1 |
| LOC123166192 | PROTEIN_CODING | polyubiquitin | 7D | NC_057814.1 |
| LOC101290660 | PROTEIN_CODING | BAG family molecular chaperone regulator 4 | 3D | NC_057802.1 |
| LOC100682398 | PROTEIN_CODING | aquaporin NIP2-2 | 7D | NC_057814.1 |
| LOC123110479 | PROTEIN_CODING | wall-associated receptor kinase 4 | 5B | NC_057807.1 |
| LOC101290675 | PROTEIN_CODING | putative 12-oxophytodienoate reductase 4 | 2D | NC_057799.1 |
| LOC101669844 | PROTEIN_CODING | translation initiation factor IF-2, chloroplastic | 7D | NC_057814.1 |
| LOC123046424 | PROTEIN_CODING | probable LRR receptor-like serine/threonine-protein kinase At1g56140 | 2B | NC_057798.1 |
| LOC123054056 | PROTEIN_CODING | trihelix transcription factor GTL1 | 2D | NC_057799.1 |
| LOC123062897 | PROTEIN_CODING | TPR repeat-containing protein ZIP4 | 3A | NC_057800.1 |
| LOC123069665 | PROTEIN_CODING | cysteine proteinase inhibitor 12 | 3B | NC_057801.1 |
| LOC123075004 | PROTEIN_CODING | bZIP transcription factor ABI5 homolog | 3D | NC_057802.1 |
| LOC123078206 | PROTEIN_CODING | pentatricopeptide repeat-containing protein At1g80270, mitochondrial | 3D | NC_057802.1 |
| LOC123094646 | PROTEIN_CODING | peroxidase 4 | 4B | NC_057804.1 |
| LOC123096412 | PROTEIN_CODING | abscisic stress-ripening protein 5 | 4D | NC_057805.1 |
| LOC123102395 | PROTEIN_CODING | serine/threonine-protein kinase SAPK9 | 5A | NC_057806.1 |
| LOC123103348 | PROTEIN_CODING | DNA-directed RNA polymerase 1B, mitochondrial | 5A | NC_057806.1 |
| LOC123123818 | PROTEIN_CODING | chemocyanin | 5D | NC_057808.1 |
| LOC100873137 | PROTEIN_CODING | BAG family molecular chaperone regulator 1 | 7A | NC_057812.1 |
| LOC123166220 | PROTEIN_CODING | transcription factor MYB20 | 7D | NC_057814.1 |
| LOC123184934 | PROTEIN_CODING | cytochrome P450 709B1 | 2A | NC_057797.1 |
| LOC123186119 | PROTEIN_CODING | disease resistance protein RPM1 | 1A | NC_057794.1 |
|
|
|
Bor, N.L. (1970). Flora iranica 70: 1-573. Naturhistorisches Museums Wien.
|
|
|
|
|
|
Bor, N.L. (1968). Flora of Iraq 9: 1-588. Ministry of Agriculture & Agrarian Reform, Baghdad.
|
|
Davis, P.H. (ed.) (1985). Flora of turkey and the East Aegean Islands 9: 1-724. Edinburgh University Press, Edinburgh.
|
|
|
|
Nowak, A. & Nobis, M. (eds.) (2020). Illustrated Flora of Tajikistan and adjacent areas 2: 367-766. PAN, Polish academy of sciences.
|
|
|
|
|
|
Karthikeyan, S., Jain, S.K., Nayar, M.P. & Sanjappa, M. (1989). Florae Indicae Enumeratio: Monocotyledonae: 1-435. Botanical Survey of India, Calcutta.
|
|
|
|
|