|
Pterocarya fraxinifolia (Poir.) Spach
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
خیر
معتدل
ایران، قفقاز شمالی، قفقاز جنوبی، ترکیه
Turkey, Iran, Caucasus, Central Asia, Afghanistan, Pakistan, Iraq, North Africa
|
اطلاعات سایت GBIF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pterocarya fraxinifolia |
| Juglandaceae>Pterocarya |
| (Poir.) Spach Pterocarya fraxinifolia |
| این گونه مورد تایید است. |
| Pterocarya fraxinifolia |
| Pterocarya fraxinifolia |
| منتشر شده در | وضعیت نام گونه | نام گونه |
|---|---|---|
| Fl. Taur.-Caucas. 1: 243 (1808) | Synonym/مترادف | Rhus obscura M.Bieb. |
| Kunth. (1951). In: Derevia I Kustarniki SSSR 2: 226, Isonym. | Synonym/مترادف | Pterocarya pterocarpa (Michx.) Kunth ex Iljinsk. |
| Michx. (1803). In: Fl. Bor.-Amer. (Hook.) 2: 192. | Synonym/مترادف | Juglans pterocarpa Michx. |
| Synonym/مترادف | Pterocarya fraxinifolia (Poir.) K.Koch, 1869 | |
| Lavallée ex Dippel. (1892). In: Handb. Laubholzk. 2: 326. | Synonym/مترادف | Pterocarya dumosa Lavallée ex Dippel |
| C. A. Mey. (1831). In: Verz. Pfl. Casp. Meer. (C. A. Mey.). 134. | Synonym/مترادف | Pterocarya caucasica C.A.Mey. |
| Lam. (1797). In: Encyc. 4: 502. | Synonym/مترادف | Juglans fraxinifolia Lam. |
| Lavallée. (1877). In: Énum. Arbres: 69. | Synonym/مترادف | Pterocarya spachiana Lavallée |
| Alef. (1861). In: Bonplandia 9: 336. | Synonym/مترادف | Wallia fraxinifolia (Poir.) Alef. |
| C. K. Schneid. (1904). In: Ill. Handb. Laubholzk. 1: 94. | Synonym/مترادف | Pterocarya fraxinifolia var. dumosa C.K.Schneid. |
| Poir. (1798). In: Lam., Encycl. 4: 502. | Synonym/مترادف | Juglans fraxinifolia Poir. |
| Synonym/مترادف | Pterocarya pterocarpa Kunth ex Dippel | |
| Ann. Sci. Nat. (Paris) 2:345. 1824 | Synonym/مترادف | Pterocarya pterocarpa (Michx.) Kunth, 1824 |
| Homotypic synonym/مترادف همتایپی | Pterocarya dumosa Lavallée | |
| Delchev. (1881). In: Bull. Soc. Acclim. France Ser. 3, 8: 412. | Synonym/مترادف | Pterocarya pterocarpa (Michx.) Delchev. |
| Henry, A. (1907). In: Elwes & Henry, Trees Great Britain 2: 439. | Synonym/مترادف | Pterocarya caucasica var. dumosa (C.K.Schneid.) A.Henry |
| Gene ID | type | Description | Chromosomes | Genomic Accession Version |
|---|---|---|---|---|
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_046430.1 |
| HCR35_pgr005 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_046430.1 |
| trnQ-UUG | tRNA | tRNA-Gln | Plastid: chloroplast | NC_046430.1 |
| trnS-UGA | tRNA | tRNA-Ser | Plastid: chloroplast | NC_046430.1 |
| trnI-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_046430.1 |
| trnS-GGA | tRNA | tRNA-Ser | Plastid: chloroplast | NC_046430.1 |
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_046430.1 |
| ycf3 | PROTEIN_CODING | hypothetical chloroplast RF34 | Plastid: chloroplast | NC_046430.1 |
| trnC-GCA | tRNA | tRNA-Cys | Plastid: chloroplast | NC_046430.1 |
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_046430.1 |
| trnI-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_046430.1 |
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_046430.1 |
| trnH-GUG | tRNA | tRNA-His | Plastid: chloroplast | NC_046430.1 |
| psi | PROTEIN_CODING | hypothetical protein | Plastid: chloroplast | NC_046430.1 |
| HCR35_pgr002 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_046430.1 |
| HCR35_pgr003 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_046430.1 |
| atpE | PROTEIN_CODING | ATP synthase CF1 epsilon subunit | Plastid: chloroplast | NC_046430.1 |
| trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_046430.1 |
| clpP | PROTEIN_CODING | clp protease proteolytic subunit | Plastid: chloroplast | NC_046430.1 |
| rps4 | PROTEIN_CODING | ribosomal protein S4 | Plastid: chloroplast | NC_046430.1 |
| petN | PROTEIN_CODING | cytochrome b6/f complex subunit VIII | Plastid: chloroplast | NC_046430.1 |
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_046430.1 |
| ccsA | PROTEIN_CODING | cytochrome c heme attachment protein | Plastid: chloroplast | NC_046430.1 |
| psbA | PROTEIN_CODING | photosystem II protein D1 | Plastid: chloroplast | NC_046430.1 |
| rps14 | PROTEIN_CODING | ribosomal protein S14 | Plastid: chloroplast | NC_046430.1 |
| HCR35_pgr004 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_046430.1 |
| psbD | PROTEIN_CODING | photosystem II protein D2 | Plastid: chloroplast | NC_046430.1 |
| rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_046430.1 |
| ndhJ | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit J | Plastid: chloroplast | NC_046430.1 |
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_046430.1 |
| psbK | PROTEIN_CODING | photosystem II protein K | Plastid: chloroplast | NC_046430.1 |
| atpA | PROTEIN_CODING | ATP synthase CF1 alpha subunit | Plastid: chloroplast | NC_046430.1 |
| psaJ | PROTEIN_CODING | photosystem I subunit IX | Plastid: chloroplast | NC_046430.1 |
| trnK-UUU | tRNA | tRNA-Lys | Plastid: chloroplast | NC_046430.1 |
| trnR-UCU | tRNA | tRNA-Arg | Plastid: chloroplast | NC_046430.1 |
| petG | PROTEIN_CODING | cytochrome b6/f complex subunit V | Plastid: chloroplast | NC_046430.1 |
| trnP-UGG | tRNA | tRNA-Pro | Plastid: chloroplast | NC_046430.1 |
| trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_046430.1 |
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_046430.1 |
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_046430.1 |
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_046430.1 |
| trnfM-CAU | tRNA | tRNA-Met | Plastid: chloroplast | NC_046430.1 |
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_046430.1 |
| ycf1 | PROTEIN_CODING | hypothetical chloroplast RF19 | Plastid: chloroplast | NC_046430.1 |
| trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_046430.1 |
| trnT-GGU | tRNA | tRNA-Thr | Plastid: chloroplast | NC_046430.1 |
| trnM-CAU | tRNA | tRNA-Met | Plastid: chloroplast | NC_046430.1 |
| trnL-UAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_046430.1 |
| trnT-GGU | tRNA | tRNA-Thr | Plastid: chloroplast | NC_046430.1 |
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_046430.1 |
|
|
|
|
|
|
|
|
|
|
|
Davis, P.H. (ed.) (1982). Flora of turkey and the East Aegean Islands 7: 1-947. Edinburgh University Press, Edinburgh.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|