|
Iris lycotis Woronow
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
خیر
معتدل
ایران، عراق، قفقاز جنوبی، ترکیه
|
اطلاعات سایت GBIF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Boldaji, Bakhtiari province, Iran. Altitude 3000 m May 2023. |
| Iridaceae>Iris |
| Woronow Iris lycotis |
| این گونه مورد تایید است. |
| Boldaji, Bakhtiari province, Iran. Altitude 3000 m May 2023. |
| Boldaji, Bakhtiari province, Iran. Altitude 3000 m May 2023. |
| منتشر شده در | وضعیت نام گونه | نام گونه |
|---|---|---|
| A.L.Takhtajan & A.A.Fedorov, Fl. Erevana: 330 (1972) | Synonym/مترادف | Iris iberica subsp. lycotis (Woronow) Takht. |
| Handb. Irid.: 20 (1892) | Synonym/مترادف | Iris iberica var. bellii Baker |
| Gene ID | type | Description | Chromosomes | Genomic Accession Version |
|---|---|---|---|---|
| psbA | PROTEIN_CODING | photosystem II protein D1 | Plastid: chloroplast | NC_063919.1 |
| rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_063919.1 |
| trnG-UCC | tRNA | tRNA-Gly | Plastid: chloroplast | NC_063919.1 |
| trnS-GCU | tRNA | tRNA-Ser | Plastid: chloroplast | NC_063919.1 |
| trnQ-UUG | tRNA | tRNA-Gln | Plastid: chloroplast | NC_063919.1 |
| trnK-UUU | tRNA | tRNA-Lys | Plastid: chloroplast | NC_063919.1 |
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_063919.1 |
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_063919.1 |
| rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_063919.1 |
| ycf2 | PROTEIN_CODING | putative chloroplast RF21 | Plastid: chloroplast | NC_063919.1 |
| ndhB | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 2 | Plastid: chloroplast | NC_063919.1 |
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_063919.1 |
| rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_063919.1 |
| rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_063919.1 |
| rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_063919.1 |
| ycf1 | PROTEIN_CODING | putative chloroplast RF19 | Plastid: chloroplast | NC_063919.1 |
| trnC-GCA | tRNA | tRNA-Cys | Plastid: chloroplast | NC_063919.1 |
| rps15 | PROTEIN_CODING | ribosomal protein S15 | Plastid: chloroplast | NC_063919.1 |
| ndhH | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 7 | Plastid: chloroplast | NC_063919.1 |
| ndhA | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 1 | Plastid: chloroplast | NC_063919.1 |
| ndhL | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit I | Plastid: chloroplast | NC_063919.1 |
| ndhG | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 6 | Plastid: chloroplast | NC_063919.1 |
| ndhE | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 4L | Plastid: chloroplast | NC_063919.1 |
| psaC | PROTEIN_CODING | photosystem I subunit VII | Plastid: chloroplast | NC_063919.1 |
| ccsA | PROTEIN_CODING | cytochrome c heme attachment protein | Plastid: chloroplast | NC_063919.1 |
| rpl32 | PROTEIN_CODING | ribosomal protein L32 | Plastid: chloroplast | NC_063919.1 |
| ndhF | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 5 | Plastid: chloroplast | NC_063919.1 |
| rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_063919.1 |
| rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_063919.1 |
| rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_063919.1 |
| trnR-UCU | tRNA | tRNA-Arg | Plastid: chloroplast | NC_063919.1 |
| trnD-GUC | tRNA | tRNA-Asp | Plastid: chloroplast | NC_063919.1 |
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_063919.1 |
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_063919.1 |
| trnL-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_063919.1 |
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_063919.1 |
| trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_063919.1 |
| trnl-GUA | tRNA | tRNA-Ile | Plastid: chloroplast | NC_063919.1 |
| trmA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_063919.1 |
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_063919.1 |
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_063919.1 |
| trnL | tRNA | tRNA-Leu | Plastid: chloroplast | NC_063919.1 |
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_063919.1 |
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_063919.1 |
| trmA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_063919.1 |
| trnl-GUA | tRNA | tRNA-Ile | Plastid: chloroplast | NC_063919.1 |
| trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_063919.1 |
| trnL-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_063919.1 |
| trnY-GUA | tRNA | tRNA-Tyr | Plastid: chloroplast | NC_063919.1 |
| trnH-GUG | tRNA | tRNA-His | Plastid: chloroplast | NC_063919.1 |
|
|
|
Wendelbo, P. & Mathew, B (1975). Flora iranica 112: 1-79. Naturhistorisches Museums Wien.
|
|
|
|
|
|
|
|
Davis, P.H. (ed.) (1984). Flora of turkey and the East Aegean Islands 8: 1-632. Edinburgh University Press, Edinburgh.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|