| 
	 
		Iris iberica Steven	 
	
								 | 
			
			 
																
	 | 
			
								||||||||||||||||||||||||||||||||||||||||||||||||
| 
	 
		خیر	 
		
		معتدل	 
		
		ایران، قفقاز جنوبی، ترکیه	 
		
 | 
			
			 
															
	اطلاعات سایت GBIF
  | 
			
								||||||||||||||||||||||||||||||||||||||||||||||||
| A specimen from Kew's Herbarium | 
| Iridaceae>Iris | 
| Steven Iris iberica | 
| این گونه مورد تایید است. | 
| Iris iberica subsp. elegantissima | 
| A specimen from Kew's Herbarium | 
| منتشر شده در | وضعیت نام گونه | نام گونه | 
|---|---|---|
| Bot. Zeitung (Berlin) 4: 708 (1846) | Synonym/مترادف | Oncocyclus ibericus (Steven) Siemssen | 
| Reis. Russland 1: 420 (1787) | Synonym/مترادف | Iris georgica Gueldenst. | 
| Fl. Erevana: 331 (1972) | Synonym/مترادف | Iris iberica subsp. elegantissima (Sosn.) Fed. & Takht. | 
| Vĕstn. Tiflissk. Bot. Sada 13: 48 (1917) | Synonym/مترادف | Iris speciosissima Filippov | 
| Vĕstn. Tiflissk. Bot. Sada 36: 2 (1915) | Synonym/مترادف | Iris elegantissima Sosn. | 
| Sakharthw. S.S.R. Mec'niereb. Akad. Moambe 2: 650 (1941) | Synonym/مترادف | Iris iberica var. robusta Sosn. | 
| Unknown | Synonym/مترادف | Iris iberica subsp. iberica | 
| Izv. Azerbaidzhansk. Fil. 10: 33 (1944) | Synonym/مترادف | Iris iberica f. coerulea Grossh. | 
| Gene ID | type | Description | Chromosomes | Genomic Accession Version | 
|---|---|---|---|---|
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_085774.1 | 
| rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_085774.1 | 
| trnC-GCA | tRNA | tRNA-Cys | Plastid: chloroplast | NC_085774.1 | 
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_085774.1 | 
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_085774.1 | 
| trnI-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_085774.1 | 
| petN | PROTEIN_CODING | cytochrome b6/f subunit N | Plastid: chloroplast | NC_085774.1 | 
| ycf1 | PROTEIN_CODING | Ycf1 protein | Plastid: chloroplast | NC_085774.1 | 
| rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_085774.1 | 
| psbD | PROTEIN_CODING | photosystem II protein D2 | Plastid: chloroplast | NC_085774.1 | 
| atpA | PROTEIN_CODING | CF1 subunit alpha | Plastid: chloroplast | NC_085774.1 | 
| psbK | PROTEIN_CODING | photosystem II subunit K | Plastid: chloroplast | NC_085774.1 | 
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_085774.1 | 
| atpE | PROTEIN_CODING | CF1 subunit epsilon | Plastid: chloroplast | NC_085774.1 | 
| ndhJ | PROTEIN_CODING | NADH dehydrogenase subunit J | Plastid: chloroplast | NC_085774.1 | 
| rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_085774.1 | 
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_085774.1 | 
| ycf2 | PROTEIN_CODING | Ycf2 protein | Plastid: chloroplast | NC_085774.1 | 
| psaJ | PROTEIN_CODING | photosystem I subunit J | Plastid: chloroplast | NC_085774.1 | 
| rps14 | PROTEIN_CODING | ribosomal protein S14 | Plastid: chloroplast | NC_085774.1 | 
| rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_085774.1 | 
| ccsA | PROTEIN_CODING | cytochrome c biogenesis protein | Plastid: chloroplast | NC_085774.1 | 
| ndhB | PROTEIN_CODING | NADH dehydrogenase subunit B | Plastid: chloroplast | NC_085774.1 | 
| ycf2 | PROTEIN_CODING | Ycf2 protein | Plastid: chloroplast | NC_085774.1 | 
| rps4 | PROTEIN_CODING | ribosomal protein S4 | Plastid: chloroplast | NC_085774.1 | 
| psbM | PROTEIN_CODING | photosystem II subunit M | Plastid: chloroplast | NC_085774.1 | 
| psbZ | PROTEIN_CODING | photosystem II subunit Z | Plastid: chloroplast | NC_085774.1 | 
| petG | PROTEIN_CODING | cytochrome b6/f subunit G | Plastid: chloroplast | NC_085774.1 | 
| rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_085774.1 | 
| rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_085774.1 | 
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_085774.1 | 
| trnS-GGA | tRNA | tRNA-Ser | Plastid: chloroplast | NC_085774.1 | 
| ycf4 | PROTEIN_CODING | photosystem I assembly protein Ycf4 | Plastid: chloroplast | NC_085774.1 | 
| trnG-GCC | tRNA | tRNA-Gly | Plastid: chloroplast | NC_085774.1 | 
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_085774.1 | 
| trnL-UAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_085774.1 | 
| trnT-GGU | tRNA | tRNA-Thr | Plastid: chloroplast | NC_085774.1 | 
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_085774.1 | 
| trnP-UGG | tRNA | tRNA-Pro | Plastid: chloroplast | NC_085774.1 | 
| trnY-GUA | tRNA | tRNA-Tyr | Plastid: chloroplast | NC_085774.1 | 
| trnE-UUC | tRNA | tRNA-Glu | Plastid: chloroplast | NC_085774.1 | 
| trnG-UCC | tRNA | tRNA-Gly | Plastid: chloroplast | NC_085774.1 | 
| trnD-GUC | tRNA | tRNA-Asp | Plastid: chloroplast | NC_085774.1 | 
| trnS-GCU | tRNA | tRNA-Ser | Plastid: chloroplast | NC_085774.1 | 
| trnW-CCA | tRNA | tRNA-Trp | Plastid: chloroplast | NC_085774.1 | 
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_085774.1 | 
| trnL-UAG | tRNA | tRNA-Leu | Plastid: chloroplast | NC_085774.1 | 
| trnI-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_085774.1 | 
| trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_085774.1 | 
| trnH-GUG | tRNA | tRNA-His | Plastid: chloroplast | NC_085774.1 | 
| 
	 | 
			
								
| 
	 
		Wendelbo, P. & Mathew, B (1975). Flora iranica 112: 1-79. Naturhistorisches Museums Wien.	 
	
								 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 
		Davis, P.H. (ed.) (1984). Flora of turkey and the East Aegean Islands 8: 381-450. Edinburgh University Press, Edinburgh.	 
	
								 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 | 
			
								
| 
	 |