|
|||||||||||||||||||||||||||||||||||||||||||||||||
Petrorhagia saxifraga (L.) Link
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
خیر
معتدل
ترکیه در اروپا
Endemic
|
اطلاعات سایت GBIF
|
منتشر شده در | وضعیت نام گونه | نام گونه |
---|---|---|
Synonym/مترادف | Petrophagia saxifraga (L.) Link | |
Synonym/مترادف | Imperatia saxifraga (L.) Degen, 1937 | |
Gene ID | type | Description | Chromosomes | Genomic Accession Version |
---|---|---|---|---|
rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_087613.1 |
rpl33 | PROTEIN_CODING | ribosomal protein L33 | Plastid: chloroplast | NC_087613.1 |
rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_087613.1 |
trnD-GUC | tRNA | tRNA-Asp | Plastid: chloroplast | NC_087613.1 |
psbN | PROTEIN_CODING | photosystem II protein N | Plastid: chloroplast | NC_087613.1 |
ycf4 | PROTEIN_CODING | photosystem I assembly protein Ycf4 | Plastid: chloroplast | NC_087613.1 |
trnS-GCU | tRNA | tRNA-Ser | Plastid: chloroplast | NC_087613.1 |
rps8 | PROTEIN_CODING | ribosomal protein S8 | Plastid: chloroplast | NC_087613.1 |
trnW-CCA | tRNA | tRNA-Trp | Plastid: chloroplast | NC_087613.1 |
psbF | PROTEIN_CODING | photosystem II cytochrome b559 beta subunit | Plastid: chloroplast | NC_087613.1 |
psbE | PROTEIN_CODING | photosystem II cytochrome b559 alpha subunit | Plastid: chloroplast | NC_087613.1 |
rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_087613.1 |
trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_087613.1 |
psbL | PROTEIN_CODING | photosystem II protein L | Plastid: chloroplast | NC_087613.1 |
psbH | PROTEIN_CODING | photosystem II phosphoprotein | Plastid: chloroplast | NC_087613.1 |
trnL-UAG | tRNA | tRNA-Leu | Plastid: chloroplast | NC_087613.1 |
petG | PROTEIN_CODING | cytochrome b6/f complex subunit V | Plastid: chloroplast | NC_087613.1 |
psbI | PROTEIN_CODING | photosystem II protein I | Plastid: chloroplast | NC_087613.1 |
trnG-GCC | tRNA | tRNA-Gly | Plastid: chloroplast | NC_087613.1 |
rps18 | PROTEIN_CODING | ribosomal protein S18 | Plastid: chloroplast | NC_087613.1 |
petB | PROTEIN_CODING | cytochrome b6 | Plastid: chloroplast | NC_087613.1 |
ndhE | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 4L | Plastid: chloroplast | NC_087613.1 |
atpI | PROTEIN_CODING | ATP synthase CF0 subunit IV | Plastid: chloroplast | NC_087613.1 |
petL | PROTEIN_CODING | cytochrome b6/f complex subunit VI | Plastid: chloroplast | NC_087613.1 |
ycf1 | PROTEIN_CODING | hypothetical chloroplast RF19 | Plastid: chloroplast | NC_087613.1 |
rpl20 | PROTEIN_CODING | ribosomal protein L20 | Plastid: chloroplast | NC_087613.1 |
psaB | PROTEIN_CODING | photosystem I P700 apoprotein A2 | Plastid: chloroplast | NC_087613.1 |
ndhG | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 6 | Plastid: chloroplast | NC_087613.1 |
clpP | PROTEIN_CODING | clp protease proteolytic subunit | Plastid: chloroplast | NC_087613.1 |
trnV-UAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_087613.1 |
rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_087613.1 |
psbZ | PROTEIN_CODING | photosystem II protein Z | Plastid: chloroplast | NC_087613.1 |
atpB | PROTEIN_CODING | ATP synthase CF1 beta subunit | Plastid: chloroplast | NC_087613.1 |
atpA | PROTEIN_CODING | ATP synthase CF1 alpha subunit | Plastid: chloroplast | NC_087613.1 |
atpE | PROTEIN_CODING | ATP synthase CF1 epsilon subunit | Plastid: chloroplast | NC_087613.1 |
trnfM-CAU | tRNA | tRNA-Met | Plastid: chloroplast | NC_087613.1 |
psbA | PROTEIN_CODING | photosystem II protein D1 | Plastid: chloroplast | NC_087613.1 |
rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_087613.1 |
trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_087613.1 |
ndhF | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 5 | Plastid: chloroplast | NC_087613.1 |
rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_087613.1 |
psbD | PROTEIN_CODING | photosystem II protein D2 | Plastid: chloroplast | NC_087613.1 |
petN | PROTEIN_CODING | cytochrome b6/f complex subunit VIII | Plastid: chloroplast | NC_087613.1 |
psbK | PROTEIN_CODING | photosystem II protein K | Plastid: chloroplast | NC_087613.1 |
ndhJ | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit J | Plastid: chloroplast | NC_087613.1 |
trnL-UAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_087613.1 |
trnT-GGU | tRNA | tRNA-Thr | Plastid: chloroplast | NC_087613.1 |
rpl2 | PROTEIN_CODING | ribosomal protein L2 | Plastid: chloroplast | NC_087613.1 |
psbM | PROTEIN_CODING | photosystem II protein M | Plastid: chloroplast | NC_087613.1 |
rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_087613.1 |
|
|
|
|
|
Davis, P.H. (ed.) (1967). Flora of turkey and the East Aegean Islands 2: 1-581. Edinburgh University Press, Edinburgh.
|
|
|
|
|
|
|