|
Lactuca scarioloides Boiss.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
خیر
معتدل
افغانستان، ایران، عراق، ترکیه
_
|
اطلاعات سایت GBIF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| A specimen from Kew's Herbarium |
| Asteraceae>Lactuca |
| Boiss. Lactuca scarioloides |
| این گونه مورد تایید است. |
| منتشر شده در | وضعیت نام گونه | نام گونه |
|---|---|---|
| Reut. (1867). In: Cat. Hort. Genev. 4. | Synonym/مترادف | Lactuca kotschyana Reut. |
| Gene ID | type | Description | Chromosomes | Genomic Accession Version |
|---|---|---|---|---|
| psbA | PROTEIN_CODING | photosystem II protein D1 precursor | Plastid: chloroplast | NC_066757.1 |
| rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_066757.1 |
| trnD-GUC | tRNA | tRNA-Asp | Plastid: chloroplast | NC_066757.1 |
| trnC-GCA | tRNA | tRNA-Cys | Plastid: chloroplast | NC_066757.1 |
| trnS-GCU | tRNA | tRNA-Ser | Plastid: chloroplast | NC_066757.1 |
| trnQ-UUG | tRNA | tRNA-Gln | Plastid: chloroplast | NC_066757.1 |
| trnK-UUU | tRNA | tRNA-Lys | Plastid: chloroplast | NC_066757.1 |
| rps19 | OTHER | Plastid: chloroplast | NC_066757.1 | |
| rpl2 | PROTEIN_CODING | ribosomal protein L2 | Plastid: chloroplast | NC_066757.1 |
| rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_066757.1 |
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_066757.1 |
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_066757.1 |
| ycf2 | PROTEIN_CODING | Ycf2 protein | Plastid: chloroplast | NC_066757.1 |
| ndhB | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 2 | Plastid: chloroplast | NC_066757.1 |
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_066757.1 |
| rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_066757.1 |
| rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_066757.1 |
| trnE-UUC | tRNA | tRNA-Glu | Plastid: chloroplast | NC_066757.1 |
| rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_066757.1 |
| ycf1 | PROTEIN_CODING | Ycf1 protein | Plastid: chloroplast | NC_066757.1 |
| rps15 | PROTEIN_CODING | ribosomal protein S15 | Plastid: chloroplast | NC_066757.1 |
| ndhH | PROTEIN_CODING | NADH dehydrogenase 49KDa subunit | Plastid: chloroplast | NC_066757.1 |
| ndhA | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 1 | Plastid: chloroplast | NC_066757.1 |
| ndhI | PROTEIN_CODING | NADH dehydrogenase subunit I | Plastid: chloroplast | NC_066757.1 |
| ndhG | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 6 | Plastid: chloroplast | NC_066757.1 |
| ndhE | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 4L | Plastid: chloroplast | NC_066757.1 |
| psaC | PROTEIN_CODING | PsaC | Plastid: chloroplast | NC_066757.1 |
| ndhD | PROTEIN_CODING | NADH dehydrogenase subunit 4 | Plastid: chloroplast | NC_066757.1 |
| ccsA | PROTEIN_CODING | cytochrome c biogenesis protein | Plastid: chloroplast | NC_066757.1 |
| rpl32 | PROTEIN_CODING | ribosomal protein L32 | Plastid: chloroplast | NC_066757.1 |
| ndhF | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 5 | Plastid: chloroplast | NC_066757.1 |
| ycf1 | OTHER | Plastid: chloroplast | NC_066757.1 | |
| trnY-GUA | tRNA | tRNA-Tyr | Plastid: chloroplast | NC_066757.1 |
| trnR-UCU | tRNA | tRNA-Arg | Plastid: chloroplast | NC_066757.1 |
| rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_066757.1 |
| ycf15 | PROTEIN_CODING | hypothetical chloroplast RF15 | Plastid: chloroplast | NC_066757.1 |
| trnM | tRNA | tRNA-Met | Plastid: chloroplast | NC_066757.1 |
| trnL | tRNA | tRNA-Leu | Plastid: chloroplast | NC_066757.1 |
| ycf15 | PROTEIN_CODING | hypothetical chloroplast RF15 | Plastid: chloroplast | NC_066757.1 |
| trnV | tRNA | tRNA-Val | Plastid: chloroplast | NC_066757.1 |
| trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_066757.1 |
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_066757.1 |
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_066757.1 |
| trnN | tRNA | tRNA-Asn | Plastid: chloroplast | NC_066757.1 |
| trnL | tRNA | tRNA-Leu | Plastid: chloroplast | NC_066757.1 |
| trnN | tRNA | tRNA-Asn | Plastid: chloroplast | NC_066757.1 |
| trnR | tRNA | tRNA-Arg | Plastid: chloroplast | NC_066757.1 |
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_066757.1 |
| trnI | tRNA | tRNA-Ile | Plastid: chloroplast | NC_066757.1 |
| trnV | tRNA | tRNA-Val | Plastid: chloroplast | NC_066757.1 |
|
|
|
Rechinger, Fl. iranica 122: 196 (1977)
|
|
|
|
Boissier, Fl. orient. 3: 810 (1875)
|
|
Ghazanfar, S.A., Edmondson, J.R. & Hind, D.J.N. (eds.) (2019). Flora of Iraq 6: 1-458. Ministry of Agriculture & Agrarian Reform, Baghdad.
|
|
Jeffrey in Fl. turkey 5: 778 (1975)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|