|
|||||||||||||||||||||||||||||||||||||||||||||||||
Lactuca aculeata Boiss. & Kotschy
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
خیر
نیمه گرمسیری
ایران، عراق، لبنان-سوریه، فلسطین، ترکیه
_
|
اطلاعات سایت GBIF
|
Gene ID | type | Description | Chromosomes | Genomic Accession Version |
---|---|---|---|---|
psbA | PROTEIN_CODING | photosystem II protein D1 precursor | Plastid: chloroplast | NC_066729.1 |
trnM | tRNA | tRNA-Met | Plastid: chloroplast | NC_066729.1 |
trnN | tRNA | tRNA-Asn | Plastid: chloroplast | NC_066729.1 |
trnR | tRNA | tRNA-Arg | Plastid: chloroplast | NC_066729.1 |
rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_066729.1 |
rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_066729.1 |
rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_066729.1 |
trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_066729.1 |
trnI | tRNA | tRNA-Ile | Plastid: chloroplast | NC_066729.1 |
rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_066729.1 |
trnV | tRNA | tRNA-Val | Plastid: chloroplast | NC_066729.1 |
ycf15 | PROTEIN_CODING | hypothetical chloroplast RF15 | Plastid: chloroplast | NC_066729.1 |
rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_066729.1 |
ndhB | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 2 | Plastid: chloroplast | NC_066729.1 |
trnL | tRNA | tRNA-Leu | Plastid: chloroplast | NC_066729.1 |
ycf2 | PROTEIN_CODING | Ycf2 | Plastid: chloroplast | NC_066729.1 |
rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_066729.1 |
ndhF | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 5 | Plastid: chloroplast | NC_066729.1 |
rpl2 | PROTEIN_CODING | ribosomal protein L2 | Plastid: chloroplast | NC_066729.1 |
rps19 | PROTEIN_CODING | ribosomal protein S19 | Plastid: chloroplast | NC_066729.1 |
rpl22 | PROTEIN_CODING | ribosomal protein L22 | Plastid: chloroplast | NC_066729.1 |
rps3 | PROTEIN_CODING | ribosomal protein S3 | Plastid: chloroplast | NC_066729.1 |
rpl16 | PROTEIN_CODING | ribosomal protein L16 | Plastid: chloroplast | NC_066729.1 |
rpl14 | PROTEIN_CODING | ribosomal protein L14 | Plastid: chloroplast | NC_066729.1 |
rps8 | PROTEIN_CODING | ribosomal protein S8 | Plastid: chloroplast | NC_066729.1 |
infA | PROTEIN_CODING | translation initiation factor 1 | Plastid: chloroplast | NC_066729.1 |
rpl36 | PROTEIN_CODING | ribosomal protein L36 | Plastid: chloroplast | NC_066729.1 |
rps11 | PROTEIN_CODING | ribosomal protein S11 | Plastid: chloroplast | NC_066729.1 |
rpoA | PROTEIN_CODING | RNA polymerase alpha subunit | Plastid: chloroplast | NC_066729.1 |
petD | PROTEIN_CODING | cytochrome b6/f complex subunit IV | Plastid: chloroplast | NC_066729.1 |
petB | PROTEIN_CODING | cytochrome b6 | Plastid: chloroplast | NC_066729.1 |
psbH | PROTEIN_CODING | photosystem II phosphoprotein | Plastid: chloroplast | NC_066729.1 |
ycf1 | OTHER | Plastid: chloroplast | NC_066729.1 | |
rpl32 | PROTEIN_CODING | ribosomal protein L32 | Plastid: chloroplast | NC_066729.1 |
psbT | PROTEIN_CODING | photosystem II reaction center T | Plastid: chloroplast | NC_066729.1 |
trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_066729.1 |
rps19 | OTHER | Plastid: chloroplast | NC_066729.1 | |
rpl2 | PROTEIN_CODING | ribosomal protein L2 | Plastid: chloroplast | NC_066729.1 |
rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_066729.1 |
rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_066729.1 |
rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_066729.1 |
trnM | tRNA | tRNA-Met | Plastid: chloroplast | NC_066729.1 |
ycf2 | PROTEIN_CODING | Ycf2 protein | Plastid: chloroplast | NC_066729.1 |
trnL | tRNA | tRNA-Leu | Plastid: chloroplast | NC_066729.1 |
ndhB | PROTEIN_CODING | NAD(P)H-quinone oxidoreductase subunit 2 | Plastid: chloroplast | NC_066729.1 |
rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_066729.1 |
ycf15 | PROTEIN_CODING | hypothetical chloroplast RF15 | Plastid: chloroplast | NC_066729.1 |
trnV | tRNA | tRNA-Val | Plastid: chloroplast | NC_066729.1 |
rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_066729.1 |
trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_066729.1 |
|
Rechinger, Fl. iranica 122: 193 (1977).
|
|
Boiss., Fl. orient. 3: 809 (1875)
|
Ghazanfar, S.A., Edmondson, J.R. & Hind, D.J.N. (eds.) (2019). Flora of Iraq 6: 1-458. Ministry of Agriculture & Agrarian Reform, Baghdad.
|
Jeffrey in Fl. turkey 5: 779 (1975)
|
|
|
|
|
|
|
|