|
|||||||||||||||||||||||||||||||||||||||||||||||||
Aegilops tauschii Coss.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
گندم نیای قفقازی، گندم نیای هرز
خیر
معتدل
افغانستان، مرکز شمالی چین، جنوب شرقی چین، ایران، عراق، قزاقستان، قرقیزستان، کریمه، لبنان-سوریه، قفقاز شمالی، پاکستان، تاجیکستان، قفقاز جنوبی، ترکیه، ترکمنستان، ازبکستان، هیمالیای غربی، سینکیانگ
|
اطلاعات سایت GBIF
|
Poaceae>Aegilops |
Coss. Aegilops tauschii |
این گونه مورد تایید است. |
منتشر شده در | وضعیت نام گونه | نام گونه |
---|---|---|
Syst. Veg. ed. 15[bis]. 2: 769 (1817) | Synonym/مترادف | Triticum aegilops P.Beauv. ex Roem. & Schult. |
Biol. Zentralbl. 101: 206 (1982) | Synonym/مترادف | Patropyrum tauschii (Coss.) Á.Löve |
Fl. Sredn. Jushn. Rossii 2: 662 (1897) | Synonym/مترادف | Triticum tauschii (Coss.) Schmalh. |
Synonym/مترادف | Aegilops squarrosa var. meyeri Ledeb. | |
Gene ID | type | Description | Chromosomes | Genomic Accession Version |
---|---|---|---|---|
rps16 | PROTEIN_CODING | ribosomal protein S16 | Plastid: chloroplast | NC_022133.1 |
LOC109732567 | PROTEIN_CODING | accelerated cell death 11 | 5D | NC_053039.2 |
LOC109732555 | PROTEIN_CODING | zinc finger protein 1 | 5D | NC_053039.2 |
LOC109732556 | PROTEIN_CODING | DNA-binding protein HEXBP | 5D | NC_053039.2 |
LOC109732557 | ncRNA | uncharacterized LOC109732557 | 5D | NC_053039.2 |
LOC109732558 | PROTEIN_CODING | ethylene-responsive transcription factor CRF3 | 5D | NC_053039.2 |
LOC109732559 | PROTEIN_CODING | peroxisomal (S)-2-hydroxy-acid oxidase GLO1 | 5D | NC_053039.2 |
LOC109732560 | PROTEIN_CODING | peroxisomal membrane protein 13 | 5D | NC_053039.2 |
LOC109732561 | PROTEIN_CODING | transcription factor PCF6 | 5D | NC_053039.2 |
LOC109732562 | PROTEIN_CODING | uncharacterized LOC109732562 | 5D | NC_053039.2 |
LOC109732563 | PROTEIN_CODING | putative ALA-interacting subunit 2 | 5D | NC_053039.2 |
LOC109732564 | PROTEIN_CODING | transcription termination factor MTEF1, chloroplastic | 5D | NC_053039.2 |
LOC109732565 | PROTEIN_CODING | uncharacterized LOC109732565 | 5D | NC_053039.2 |
LOC109732566 | PROTEIN_CODING | zinc finger CCCH domain-containing protein 16 | 5D | NC_053039.2 |
LOC109732568 | PROTEIN_CODING | 40S ribosomal protein S12 | 5D | NC_053039.2 |
LOC109732553 | PROTEIN_CODING | 1-acyl-sn-glycerol-3-phosphate acyltransferase LPAT1, chloroplastic | Un | NW_025533104.1 |
LOC109732569 | PROTEIN_CODING | CCR4-NOT transcription complex subunit 9 | 5D | NC_053039.2 |
LOC109732571 | PROTEIN_CODING | heat stress transcription factor A-2c | 1D | NC_053035.2 |
LOC109732572 | PROTEIN_CODING | uncharacterized protein C227.17c | 1D | NC_053035.2 |
LOC109732573 | PROTEIN_CODING | 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase 4 | 1D | NC_053035.2 |
LOC109732574 | PROTEIN_CODING | thymidine kinase | 1D | NC_053035.2 |
LOC109732575 | PROTEIN_CODING | U4/U6 small nuclear ribonucleoprotein Prp31 homolog | 1D | NC_053035.2 |
LOC109732579 | PROTEIN_CODING | BTB/POZ domain and ankyrin repeat-containing protein NH5.2 | 5D | NC_053039.2 |
LOC109732580 | PROTEIN_CODING | DNA-directed RNA polymerases II, IV and V subunit 11 | 1D | NC_053035.2 |
LOC109732582 | PROTEIN_CODING | RING finger and transmembrane domain-containing protein 2 | 1D | NC_053035.2 |
LOC109732583 | PROTEIN_CODING | 60S ribosomal protein L10-2 | 1D | NC_053035.2 |
LOC109732584 | PROTEIN_CODING | autophagy-related protein 18d | 1D | NC_053035.2 |
LOC109732585 | PROTEIN_CODING | protein OBERON 4 | 4D | NC_053038.2 |
LOC109732587 | PROTEIN_CODING | sugar transport protein MST4 | 4D | NC_053038.2 |
LOC109732554 | PROTEIN_CODING | wings apart-like protein 2 | Un | NW_025533104.1 |
LOC109732539 | PROTEIN_CODING | GDSL esterase/lipase At5g45910 | 5D | NC_053039.2 |
LOC109732589 | PROTEIN_CODING | uncharacterized LOC109732589 | 4D | NC_053038.2 |
LOC109732492 | PROTEIN_CODING | uncharacterized LOC109732492 | 7D | NC_053041.2 |
LOC109732456 | PROTEIN_CODING | uncharacterized LOC109732456 | 7D | NC_053041.2 |
LOC109732457 | PROTEIN_CODING | uncharacterized LOC109732457 | 7D | NC_053041.2 |
LOC109732458 | PROTEIN_CODING | uncharacterized LOC109732458 | 7D | NC_053041.2 |
LOC109732463 | PROTEIN_CODING | ubiquitin carboxyl-terminal hydrolase 3 | 6D | NC_053040.2 |
LOC109732473 | PROTEIN_CODING | protein FAR1-RELATED SEQUENCE 5 | 7D | NC_053041.2 |
LOC109732475 | PROTEIN_CODING | malonyl-CoA:anthocyanidin 5-O-glucoside-6''-O-malonyltransferase | 7D | NC_053041.2 |
LOC109732480 | PROTEIN_CODING | receptor-like protein 33 | 6D | NC_053040.2 |
LOC109732482 | PROTEIN_CODING | helicase SEN1 | 7D | NC_053041.2 |
LOC109732486 | PROTEIN_CODING | 3'(2'),5'-bisphosphate nucleotidase | 7D | NC_053041.2 |
LOC109732488 | PROTEIN_CODING | ruBisCO large subunit-binding protein subunit beta, chloroplastic | 7D | NC_053041.2 |
LOC109732489 | PROTEIN_CODING | transcription factor MYBS1 | 7D | NC_053041.2 |
LOC109732491 | PROTEIN_CODING | uncharacterized LOC109732491 | 7D | NC_053041.2 |
LOC109732496 | PROTEIN_CODING | alpha-1,2-galactosyltransferase gmh3 | 7D | NC_053041.2 |
LOC109732537 | PROTEIN_CODING | dehydrin Rab15 | 5D | NC_053039.2 |
LOC109732497 | PROTEIN_CODING | uncharacterized LOC109732497 | 7D | NC_053041.2 |
LOC109732501 | PROTEIN_CODING | protein DETOXIFICATION 45, chloroplastic | 7D | NC_053041.2 |
LOC109732504 | PROTEIN_CODING | uncharacterized LOC109732504 | 7D | NC_053041.2 |
|
Bor, N.L. (1970). Flora iranica 70: 1-573. Naturhistorisches Museums Wien.
|
|
|
Bor, N.L. (1968). Flora of Iraq 9: 1-588. Ministry of Agriculture & Agrarian Reform, Baghdad.
|
Davis, P.H. (ed.) (1985). Flora of turkey and the East Aegean Islands 9: 1-724. Edinburgh University Press, Edinburgh.
|
Cope, T.A. (1982). Flora of pakistan 143: 1-678. Department of Botany, University of Karachi, Karachi.
|
Nowak, A. & Nobis, M. (eds.) (2020). Illustrated Flora of Tajikistan and adjacent areas 2: 367-766. PAN, Polish academy of sciences.
|
Fedtschenko, B.A. & al. (1932). Flora Turkmenii 1: 1-340. Turkmenskoe gosudarstvennoe izd., Ashkhabad.
|
|
|
Wu, Z. & Raven, P.H. (eds.) (2006). Poaceae. Flora of China 22: 1-733. Missouri Botanical Garden Press, St. Louis.
|