| 
	 
		Cichorium endivia L.	 
	
								 | 
			
			 
																
	 | 
			
								||||||||||||||||||||||||||||||||||||||||||||||||
| 
	 
		endive, garden endive	 
		
		اندیو	 
		
		خیر	 
		
		_	 
		
 | 
			
			 
															
	اطلاعات سایت GBIF
  | 
			
								||||||||||||||||||||||||||||||||||||||||||||||||
| Cichorium endivia | 
| Asteraceae>Cichorium | 
| L. Cichorium endivia | 
| این گونه مورد تایید است. | 
| Cichorium endivia | 
| Germany, Sturms Flora von Deutschland (1900-1906) | 
| منتشر شده در | وضعیت نام گونه | نام گونه | 
|---|---|---|
| Mill. (1754). In: Gard. Dict. Abr. Ed. 4.: No. 3. | Heterotypic synonym/مترادف هتروتیپی | Cichorium crispum Mill. | 
| Salisb. (1796). In: Prodr. Stirp. Chap. Allerton 183. | Homotypic synonym/مترادف همتایپی | Cichorium esculentum Salisb. | 
| Tzvelev. (2007). In: Bot. Zhurn. (Moscow & Leningrad) 92: 1748. | Heterotypic synonym/مترادف هتروتیپی | Cichorium endivia var. roborovskyi Tzvelev | 
| Synonym/مترادف | Cichorium endivia var. endivia | |
| Cout. (1913). In: Fl. Portugal: 662. | Heterotypic synonym/مترادف هتروتیپی | Cichorium endivia subsp. sativum Cout. | 
| (1876). Comp. Ind. (1876) | Homotypic synonym/مترادف همتایپی | Cichorium intybus var. endivia (L.) C.B.Clarke, 1876 | 
| (1917). Nuovo Giorn. Bot. Ital., n.s., 24: 157 (1917) | Synonym/مترادف | Cichorium pumilum f. rhizocephalum Pamp., 1917 | 
| Encycl., 1: 732, 732, 1783 | Synonym/مترادف | Cichorium endivia var. crispum (Mill.) Lam. | 
| Encycl., 1: 732, 732, 1783 | Synonym/مترادف | Cichorium endivia var. latifolium Lam. | 
| Synonym/مترادف | Cichorium sativum Gray, 1821 | |
| Synonym/مترادف | Cichorium endivia f. endivia | |
| Hill. (1756). In: 445, Opus Utique Oppr. | Synonym/مترادف | Endivia hortensis Hill | 
| Illustrierte Flora von Mittel-Europa 6(2): | Synonym/مترادف | Cichorium endivia subsp. endivia | 
| Synonym/مترادف | Cichorium endivia var. crispum (Mill.) Chev. | |
| N. Wallich, Numer. List | Synonym/مترادف | Cichorium casnia Wall. | 
| DC. (1805). In: Lam. & A. DC., Fl. Franç., Ed. 3, 4: 68. | Heterotypic synonym/مترادف هتروتیپی | Cichorium endivia var. angustifolium DC. | 
| DC. (1805). In: Lam. & A. DC., Fl. Franç., Ed. 3, 4: 68. | Heterotypic synonym/مترادف هتروتیپی | Cichorium endivia var. latifolium DC. | 
| DC. (1805). In: Lam. & A. DC., Fl. Franç., Ed. 3, 4: 68. | Heterotypic synonym/مترادف هتروتیپی | Cichorium endivia var. crispum (Mill.) DC. | 
| Lej. (1813). In: 146. | Synonym/مترادف | Cichorium intybus var. endivia (L.) Lej. | 
| Pers. (1807). In: 379. | Synonym/مترادف | Cichorium endivia var. crispum (Mill.) Pers. | 
| H. Mart. (1817). In: 139. | Synonym/مترادف | Cichorium intybus var. variegatum H.Mart. | 
| H. Mart. (1817). In: 139, Nom. Illeg. | Heterotypic synonym/مترادف هتروتیپی | Cichorium intybus var. sativum H.Mart. | 
| Nat. Arr. Brit. Pl. 2: 432 (1821 publ. 1822) | Synonym/مترادف | Cichorium saticum Gray | 
| Lam. ex Gaudin. (1829). In: Fl. Helv. 5: 150. | Synonym/مترادف | Cichorium endivia var. latifolia Lam. ex Gaudin | 
| Lam. ex Gaudin. (1829). In: Fl. Helv. 5: 150. | Synonym/مترادف | Cichorium endivia var. angustifolia Lam. ex Gaudin | 
| Mérat. (1812). In: Nouv. Fl. Env. Paris: 310. | Synonym/مترادف | Cichorium intybus var. endivia (L.) Mérat | 
| Homotypic synonym/مترادف همتایپی | Cichorium endivia var. angustifolia Lam. | |
| Nat. Arr. Brit. Pl. 2: 432 (1821 publ. 1822) | Synonym/مترادف | Cichorium saticum var. crispum Gray | 
| Lam. ex Gaudin. (1829). In: Fl. Helv. 5: 150. | Synonym/مترادف | Cichorium endivia var. crispa Lam. ex Gaudin | 
| Gene ID | type | Description | Chromosomes | Genomic Accession Version | 
|---|---|---|---|---|
| rrn16S | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| ndhE | PROTEIN_CODING | NADH dehydrogenase subunit 4L | Plastid: chloroplast | NC_082974.1 | 
| trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_082974.1 | 
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_082974.1 | 
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_082974.1 | 
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_082974.1 | 
| ycf68 | PSEUDO | pseudo | Plastid: chloroplast | NC_082974.1 | 
| rrn23S | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| rrn4.5S | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| rrn5S | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| ycf1 | PROTEIN_CODING | Ycf1 | Plastid: chloroplast | NC_082974.1 | 
| rps15 | PROTEIN_CODING | ribosomal protein S15 | Plastid: chloroplast | NC_082974.1 | 
| ndhH | PROTEIN_CODING | NADH dehydrogenase subunit 7 | Plastid: chloroplast | NC_082974.1 | 
| ndhA | PROTEIN_CODING | NADH dehydrogenase subunit 1 | Plastid: chloroplast | NC_082974.1 | 
| ndhI | PROTEIN_CODING | NADH dehydrogenase subunit I | Plastid: chloroplast | NC_082974.1 | 
| ndhG | PROTEIN_CODING | NADH dehydrogenase subunit 6 | Plastid: chloroplast | NC_082974.1 | 
| psaC | PROTEIN_CODING | photosystem I subunit VII | Plastid: chloroplast | NC_082974.1 | 
| trnI-CAU | tRNA | tRNA-Met | Plastid: chloroplast | NC_082974.1 | 
| ycf68 | PSEUDO | pseudo | Plastid: chloroplast | NC_082974.1 | 
| rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_082974.1 | 
| ycf2 | PROTEIN_CODING | Ycf2 | Plastid: chloroplast | NC_082974.1 | 
| ndhB | PROTEIN_CODING | NADH dehydrogenase subunit 2 | Plastid: chloroplast | NC_082974.1 | 
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_082974.1 | 
| ycf15 | PROTEIN_CODING | Ycf15 | Plastid: chloroplast | NC_082974.1 | 
| rrn16S | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| rrn23S | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| ndhD | PROTEIN_CODING | NADH dehydrogenase subunit 4 | Plastid: chloroplast | NC_082974.1 | 
| rrn4.5S | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| rrn5S | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_082974.1 | 
| ycf1 | PSEUDO | pseudo | Plastid: chloroplast | NC_082974.1 | 
| ndhF | PROTEIN_CODING | NADH dehydrogenase subunit 5 | Plastid: chloroplast | NC_082974.1 | 
| rpl32 | PROTEIN_CODING | ribosomal protein L32 | Plastid: chloroplast | NC_082974.1 | 
| ccsA | PROTEIN_CODING | cytochrome c biogenesis protein | Plastid: chloroplast | NC_082974.1 | 
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_082974.1 | 
| trnH-GUG | tRNA | tRNA-His | Plastid: chloroplast | NC_082974.1 | 
| rps19 | PROTEIN_CODING | ribosomal protein S19 | Plastid: chloroplast | NC_082974.1 | 
| trnV-UAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_082974.1 | 
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_082974.1 | 
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_082974.1 | 
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_082974.1 | 
| trnL-UAG | tRNA | tRNA-Leu | Plastid: chloroplast | NC_082974.1 | 
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_082974.1 | 
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_082974.1 | 
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_082974.1 | 
| trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_082974.1 | 
| trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_082974.1 | 
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_082974.1 | 
| trnI-CAU | tRNA | tRNA-Met | Plastid: chloroplast | NC_082974.1 | 
| trnP-UGG | tRNA | tRNA-Pro | Plastid: chloroplast | NC_082974.1 | 
| trnW-CCA | tRNA | tRNA-Trp | Plastid: chloroplast | NC_082974.1 | 
| 
	 |