|
Kalakia marginata (Boiss.) Alava
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
بله
معتدل
ایران
_
|
اطلاعات سایت GBIF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| A specimen from Kew's Herbarium |
| Apiaceae>Kalakia |
| (Boiss.) Alava Kalakia marginata |
| این گونه مورد تایید است. |
| منتشر شده در | وضعیت نام گونه | نام گونه |
|---|---|---|
| Fl. Orient. 2: 1028 (1872) | Synonym/مترادف | Cymbocarpum marginatum Boiss. |
| Alava. (1975). In: Notes Roy. Bot. Gard. Edinburgh 34: 191. | Synonym/مترادف | Kalakia stenocarpa (Bornm. & Gauba) Alava |
| Bornm. & Gauba. (1934). In: Repert. Spec. Nov. Regni Veg. 36: 344. | Synonym/مترادف | Ducrosia stenocarpa Bornm. & Gauba |
| Alava. (1975). In: Notes Roy. Bot. Gard. Edinburgh 34(2): 190. | Synonym/مترادف | Kalakia stenocarpa f. hebecarpa (Bornm. & Gauba) Alava |
| Bornm. & Gauba. (1934). In: Repert. Spec. Nov. Regni Veg. 34: 344. | Synonym/مترادف | Ducrosia stenocarpa f. hebecarpa Bornm. & Gauba |
| Gene ID | type | Description | Chromosomes | Genomic Accession Version |
|---|---|---|---|---|
| psbA | PROTEIN_CODING | photosystem II protein D1 | Plastid: chloroplast | NC_062365.1 |
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_062365.1 |
| trnQ-UUG | tRNA | tRNA-Gln | Plastid: chloroplast | NC_062365.1 |
| trnK-UUU | tRNA | tRNA-Lys | Plastid: chloroplast | NC_062365.1 |
| rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| ycf1 | PSEUDO | pseudo | Plastid: chloroplast | NC_062365.1 |
| rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_062365.1 |
| psbA | PSEUDO | pseudo | Plastid: chloroplast | NC_062365.1 |
| rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_062365.1 |
| trnG-UCC | tRNA | tRNA-Gly | Plastid: chloroplast | NC_062365.1 |
| ycf1 | PROTEIN_CODING | Ycf1 protein | Plastid: chloroplast | NC_062365.1 |
| rps15 | PROTEIN_CODING | ribosomal protein S15 | Plastid: chloroplast | NC_062365.1 |
| ndhH | PROTEIN_CODING | NADH dehydrogenase subunit H | Plastid: chloroplast | NC_062365.1 |
| ndhA | PROTEIN_CODING | NADH dehydrogenase subunit A | Plastid: chloroplast | NC_062365.1 |
| ndhI | PROTEIN_CODING | NADH dehydrogenase subunit I | Plastid: chloroplast | NC_062365.1 |
| ndhG | PROTEIN_CODING | NADH dehydrogenase subunit G | Plastid: chloroplast | NC_062365.1 |
| ndhE | PROTEIN_CODING | NADH dehydrogenase subunit E | Plastid: chloroplast | NC_062365.1 |
| psaC | PROTEIN_CODING | photosystem I subunit C | Plastid: chloroplast | NC_062365.1 |
| ndhD | PROTEIN_CODING | NADH dehydrogenase subunit D | Plastid: chloroplast | NC_062365.1 |
| ccsA | PROTEIN_CODING | cytochrome c biogenesis protein | Plastid: chloroplast | NC_062365.1 |
| rpl32 | PROTEIN_CODING | ribosomal protein L32 | Plastid: chloroplast | NC_062365.1 |
| ndhF | PROTEIN_CODING | NADH dehydrogenase subunit F | Plastid: chloroplast | NC_062365.1 |
| rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_062365.1 |
| trnS-GCU | tRNA | tRNA-Ser | Plastid: chloroplast | NC_062365.1 |
| trnR-UCU | tRNA | tRNA-Arg | Plastid: chloroplast | NC_062365.1 |
| ycf2 | PROTEIN_CODING | Ycf2 protein | Plastid: chloroplast | NC_062365.1 |
| trnP-UGG | tRNA | tRNA-Pro | Plastid: chloroplast | NC_062365.1 |
| trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_062365.1 |
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_062365.1 |
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_062365.1 |
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_062365.1 |
| trnL-UAG | tRNA | tRNA-Leu | Plastid: chloroplast | NC_062365.1 |
| trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_062365.1 |
| trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_062365.1 |
| trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_062365.1 |
| trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_062365.1 |
| trnH-GUG | tRNA | tRNA-His | Plastid: chloroplast | NC_062365.1 |
| trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_062365.1 |
| trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_062365.1 |
| trnI-CAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_062365.1 |
| trnW-CCA | tRNA | tRNA-Trp | Plastid: chloroplast | NC_062365.1 |
| trnC-GCA | tRNA | tRNA-Cys | Plastid: chloroplast | NC_062365.1 |
| trnM-CAU | tRNA | tRNA-Met | Plastid: chloroplast | NC_062365.1 |
| trnV-UAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_062365.1 |
|
|
|
Hedge, I.C., Lamond, J.M. & Rechinger, K.H. (1987). Flora iranica 162: 1-555. Akademische Druck- u. Verlagsanstalt, Graz.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|