|
|||||||||||||||||||||||||||||||||||||||||||||||||
Lappula spinocarpos (Forssk.) Asch.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
خیر
معتدل
افغانستان، ایران، عراق، پاکستان، عربستان سعودی، تاجیکستان، ترکمنستان، ازبکستان
Endemic
|
اطلاعات سایت GBIF
|
Lappula spinocarpos |
Boraginaceae>Lappula |
(Forssk.) Asch. ex Kuntze Lappula spinocarpos |
این گونه مورد تایید است. |
Lappula spinocarpos |
A specimen from Kew's Herbarium |
Gene ID | type | Description | Chromosomes | Genomic Accession Version |
---|---|---|---|---|
rps12 | PROTEIN_CODING | ribosomal protein S12 | Plastid: chloroplast | NC_077512.1 |
rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
trnR-UCU | tRNA | tRNA-Arg | Plastid: chloroplast | NC_077512.1 |
trnG-UCC | tRNA | tRNA-Gly | Plastid: chloroplast | NC_077512.1 |
trnS-GCU | tRNA | tRNA-Ser | Plastid: chloroplast | NC_077512.1 |
trnQ-UUG | tRNA | tRNA-Gln | Plastid: chloroplast | NC_077512.1 |
trnK-UUU | tRNA | tRNA-Lys | Plastid: chloroplast | NC_077512.1 |
trnH-GUG | tRNA | tRNA-His | Plastid: chloroplast | NC_077512.1 |
rpl2 | PROTEIN_CODING | ribosomal protein L2 | Plastid: chloroplast | NC_077512.1 |
rpl23 | PROTEIN_CODING | ribosomal protein L23 | Plastid: chloroplast | NC_077512.1 |
ndhB | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 2 | Plastid: chloroplast | NC_077512.1 |
rps7 | PROTEIN_CODING | ribosomal protein S7 | Plastid: chloroplast | NC_077512.1 |
rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
rps15 | PROTEIN_CODING | ribosomal protein S15 | Plastid: chloroplast | NC_077512.1 |
trnD-GUC | tRNA | tRNA-Asp | Plastid: chloroplast | NC_077512.1 |
ndhH | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 7 | Plastid: chloroplast | NC_077512.1 |
ndhA | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 1 | Plastid: chloroplast | NC_077512.1 |
ndhI | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit I | Plastid: chloroplast | NC_077512.1 |
ndhG | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 6 | Plastid: chloroplast | NC_077512.1 |
ndhE | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 4L | Plastid: chloroplast | NC_077512.1 |
psaC | PROTEIN_CODING | photosystem I subunit VII | Plastid: chloroplast | NC_077512.1 |
ndhD | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 4 | Plastid: chloroplast | NC_077512.1 |
ccsA | PROTEIN_CODING | cytochrome c heme attachment protein | Plastid: chloroplast | NC_077512.1 |
rpl32 | PROTEIN_CODING | ribosomal protein L32 | Plastid: chloroplast | NC_077512.1 |
ndhF | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 5 | Plastid: chloroplast | NC_077512.1 |
rrn5 | rRNA | 5S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
rrn4.5 | rRNA | 4.5S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
rrn23 | rRNA | 23S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
rrn16 | rRNA | 16S ribosomal RNA | Plastid: chloroplast | NC_077512.1 |
trnC-GCA | tRNA | tRNA-Cys | Plastid: chloroplast | NC_077512.1 |
trnY-GUA | tRNA | tRNA-Tyr | Plastid: chloroplast | NC_077512.1 |
ndhB | PROTEIN_CODING | NADH-plastoquinone oxidoreductase subunit 2 | Plastid: chloroplast | NC_077512.1 |
trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_077512.1 |
ycf2 | PROTEIN_CODING | hypothetical protein RF2 | Plastid: chloroplast | NC_077512.1 |
trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_077512.1 |
trnV-GAC | tRNA | tRNA-Val | Plastid: chloroplast | NC_077512.1 |
trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_077512.1 |
trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_077512.1 |
trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_077512.1 |
trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_077512.1 |
ycf1 | PROTEIN_CODING | hypothetical protein RF1 | Plastid: chloroplast | NC_077512.1 |
trnL-UAG | tRNA | tRNA-Leu | Plastid: chloroplast | NC_077512.1 |
ycf1 | PROTEIN_CODING | hypothetical protein RF1 | Plastid: chloroplast | NC_077512.1 |
trnN-GUU | tRNA | tRNA-Asn | Plastid: chloroplast | NC_077512.1 |
trnR-ACG | tRNA | tRNA-Arg | Plastid: chloroplast | NC_077512.1 |
trnA-UGC | tRNA | tRNA-Ala | Plastid: chloroplast | NC_077512.1 |
trnI-GAU | tRNA | tRNA-Ile | Plastid: chloroplast | NC_077512.1 |
trnL-CAA | tRNA | tRNA-Leu | Plastid: chloroplast | NC_077512.1 |
|
Riedl, H. (1967). Flora iranica 48: 1-281. Akademische Druck- u. Verlagsanstalt, Graz.
|
|
|
|
Davis, P.H. (ed.) (1978). Flora of turkey and the East Aegean Islands 6: 1-825. Edinburgh University Press, Edinburgh.
|
Ali, S.I. & Nasir, Y.J. (1989). Flora of West pakistan 191: 1-200.
|
Nowak, A. & Nobis, M. (eds.) (2020). Illustrated Flora of Tajikistan and adjacent areas 1: 1-366. PAN, Polish academy of sciences.
|
Schischkin, B.K. & al. (eds.) (1954). Flora Turkmenii 6: 1-402. Turkmenskoe gosudarstvennoe izd., Ashkhabad.
|
Vvedensky, A.I. (ed.) (1961). Flora uzbekistana 5: 1-667. Izd-va Akademii nauk Uzbekskoi SSR, Tashkent.
|
|
Wu, Z. & Raven, P.H. (eds.) (1995). Flora of China 16: 1-479. Science Press (Beijing) & Missouri Botanical Garden Press (St. Louis).
|