|
Potentilla micrantha Ramond
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
خیر
معتدل
چکسلواکی
|
اطلاعات سایت GBIF
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Potentilla micrantha |
| Rosaceae>Potentilla |
| Ramond ex DC. Potentilla micrantha |
| این گونه مورد تایید است. |
| Potentilla micrantha |
| Germany, Sturms Flora von Deutschland (1900-1906) |
| Gene ID | type | Description | Chromosomes | Genomic Accession Version |
|---|---|---|---|---|
| ccmB | PROTEIN_CODING | CcmB | MT | NC_062588.1 |
| cox2 | PROTEIN_CODING | cytochrome c oxidase subunit 2 | MT | NC_062588.1 |
| nad2 | PROTEIN_CODING | NADH dehydrogenase subunit 2 | MT | NC_062588.1 |
| nad5 | PROTEIN_CODING | NADH dehydrogenase subunit 5 | MT | NC_062588.1 |
| nad5 | PROTEIN_CODING | NADH dehydrogenase subunit 5 | MT | NC_062588.1 |
| nad5 | PROTEIN_CODING | NADH dehydrogenase subunit 5 | MT | NC_062588.1 |
| nad7 | PROTEIN_CODING | NADH dehydrogenase subunit 7 | MT | NC_062588.1 |
| atp1 | PROTEIN_CODING | ATPase subunit 1 | MT | NC_062588.1 |
| rps13 | PROTEIN_CODING | ribosomal protein S13 | MT | NC_062588.1 |
| cob | PROTEIN_CODING | cytochrome b | MT | NC_062588.1 |
| nad3 | PROTEIN_CODING | NADH dehydrogenase subunit 3 | MT | NC_062588.1 |
| mttB | PROTEIN_CODING | transport membrane protein | MT | NC_062588.1 |
| atp6 | PROTEIN_CODING | ATP synthase F0 subunit 6 | MT | NC_062588.1 |
| ccmFn | PROTEIN_CODING | cytochrome c biogenesis FN | MT | NC_062588.1 |
| atp9 | PROTEIN_CODING | ATP synthase F0 subunit 9 | MT | NC_062588.1 |
| nad4 | PROTEIN_CODING | NADH dehydrogenase subunit 4 | MT | NC_062588.1 |
| matR | PROTEIN_CODING | maturase R | MT | NC_062588.1 |
| atp4 | PROTEIN_CODING | ATP synthase F0 subunit 4 | MT | NC_062588.1 |
| ccmFc | PROTEIN_CODING | cytochrome c biogenesis FC | MT | NC_062588.1 |
| nad4L | PROTEIN_CODING | NADH dehydrogenase subunit 4L | MT | NC_062588.1 |
| nad9 | PROTEIN_CODING | NADH dehydrogenase subunit 9 | MT | NC_062588.1 |
| ccmC | PROTEIN_CODING | cytochrome c biogenesis C | MT | NC_062588.1 |
| nad1 | PROTEIN_CODING | NADH dehydrogenase subunit 1 | MT | NC_062588.1 |
| nad1 | PROTEIN_CODING | NADH dehydrogenase subunit 1 | MT | NC_062588.1 |
| nad1 | PROTEIN_CODING | NADH dehydrogenase subunit 1 | MT | NC_062588.1 |
| rps3 | PROTEIN_CODING | ribosomal protein S3 | MT | NC_062588.1 |
| cox1 | PROTEIN_CODING | cytochrome c oxidase subunit I | MT | NC_062588.1 |
| rps7 | PROTEIN_CODING | ribosomal protein S7 | MT | NC_062588.1 |
| rps1 | PROTEIN_CODING | ribosomal protein S1 | MT | NC_062588.1 |
| nad6 | PROTEIN_CODING | NADH dehydrogenase subunit 6 | MT | NC_062588.1 |
| rps4 | PROTEIN_CODING | ribosomal protein S4 | MT | NC_062588.1 |
| atp8 | PROTEIN_CODING | ATP synthase F0 subunit 8 | MT | NC_062588.1 |
| cox3 | PROTEIN_CODING | cytochrome c oxidase subunit 3 | MT | NC_062588.1 |
| nad2 | PROTEIN_CODING | NADH dehydrogenase subunit 2 | MT | NC_062588.1 |
|
|
|
Browicz, K. & al. (1969). Rosaceae I. Flora iranica 66: 1-217. Naturhistorisches Museums Wien.
|
|
|
|
|
|
|
|
Davis, P.H. (ed.) (1972). Flora of turkey and the East Aegean Islands 4: 1-657. Edinburgh University Press, Edinburgh.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|